Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | ZUI 10 | ||
Dimensions | 155.1 x 73 x 9.3 mm | ||
Weight | 210 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | ||
GPU | Adreno 616 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 64/128GB Built-in, 6GB RAM | |
Card | No | ||
Camera | Main | Dual 16 MP, f/1.8, 1/2.6″, PDAF + 24 MP, 1/2.8″, dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@120fps) | ||
Front | Mechanical pop-up (16 MP, f/2.2 + 8 MP), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (Under Display), Gyro, Infrared face recognition, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3350 mAh | |
– Fast battery charging | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA |
Use the Coupon ” DM8757 ” to save Rs.1000.
Lenovo Mobile
Lenovo Z5 Pro – Daraz Mobile
Lenovo Z5 Pro – Beyond Imagination Surprise!
Lenovo surprised me with the Z5 Pro which is beyond my imagination that something like that phone is coming from this brand. Before this new addition we never saw anything like the Lenovo Z5 Pro before but with passage of time now they are consuming huge money to get head to head with major brands like Samsung and Huawei which are dominating the market and now it is time for Lenovo Pro to became the first choice of the peoples and make them feel comfortable with a nice and powerful device. Amazing thing about this Lenovo’s Z5 Pro is its Qualcomm chipset which is Snapdragon 710 (10 nm) which make him a flagship phone.
₨0.00
There are no reviews yet.