Honor 7A detailed specifications
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
UI | EMUI 8.0 | ||
Dimensions | 152.4 x 73 x 7.8 mm | ||
Weight | 150 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 1.4 GHz Cortex-A53 + 4 x 1.1 GHz Cortex A53) | |
Chipset | Qualcomm MSM8937 Snapdragon 430 | ||
GPU | Adreno 505 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 720 x 1440 Pixels (~282 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | 13 MP, f/2.2, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video ([email protected]) | ||
Front | 8 MP, f/2.0, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSBv2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/Flac player, MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra |
Active noise cancellation with dedicated mic, Document viewer, Backup, File manager, Weather, music, Contacts import |
||
Battery | Capacity | (Li-ion Non removable) 3000 mAh |
Price |
Price in Rs: 15,799 Price in USD: $118 |
|
---|---|---|
Ratings |
Average Rating is 4.3 stars – based on 65 user reviews. |
There are no reviews yet.