Build | OS | Android OS, v6.0 (Marshmallow) | |
---|---|---|---|
Dimensions | 153.9 x 75.4 x 7 mm | ||
Weight | 165 g | ||
SIM | Nano-SIM | ||
Colors | Black | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | ||
GPU | Adreno 530 | ||
Display | Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 1440 x 2560 pixels (~534 PPI pixel density) | ||
Protection | Scratch Resistant Glass, oleophobic coating | ||
Memory | Built-in | 32GB built-in, 4GB RAM | |
Card | microSD card (support up to 256GB) (dedicated slot) | ||
Camera | Main | 21 MP, autofocus, dual-LED + dual tone flash | |
Features | Phase detection autofocus, Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 8 MP, f/2.2, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, NFC, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | v2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass, Gyro Fingerprint (rear-mounted) | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS, MMS, Email, Push Email, IM, BBM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Fast battery charging: 83% in 30 min (Quick Charge 3.0), Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FlAC player, SNS integration, YouTube | ||
Battery | Capacity | 3000 mAh | |
Standby | up to 336 hrs | ||
Talktime | up to 26 hrs | ||
Musicplay | up to 88 hrs 3000 mAh | ||
– Non-removable | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA |
Use the Coupon ” DM8757 ” to save Rs.1000.
BlackBerry DTEK60 – Daraz Mobile
BlackBerry DTEK60 – Big Brother Has Arrived!
Mobile brand BlackBerry is launching DTEK60 that seems to be elder brother and successor to DTEK50 that was launched earlier in this year. A detailed specifications of this device revealed that it will be more compact and powerful. BlackBerry DTEK60 will soon hit the local market with as it is now in the pipeline. Key specs of this stunning smartphone shows that it is equipped with 5.5 inch IPS display with quad HD display. BlackBerry’s DTEK60 is also bringing sharp picture quality from each and every corner of the display. A color support up to 16M shows that its users will enjoy the QHD display with vibrant colors. DTEK60 is seems to be the quite beautiful in its looks that always carries a unique design as compare to other leading brands in world. Just other mobile phone firms BlackBerry is also improvising and now they equipped the DTEK60 with android operating system. Now enjoy the improvised design with high end user interface. Beneath the touch screen quad core processor of DTEK60 sport with 2+2 combination
₨0.00
There are no reviews yet.