Honor Play 40S detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | 163.32 x 75.07 x 8.35mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | SA/NSA | ||
Processor | CPU | 0Mhz Octa Core | |
Chipset | Snapdragon 480 Plus | ||
GPU | Adreno 619 | ||
Display | Technology | TFT LCD Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~269 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | No | ||
Camera | Main | 13 MP, f/1.8, LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | HONOR Histen sound, Document viewer, Photo video/editor | ||
Battery | Capacity | (Li-Po Non removable), 5200 mAh |
Price |
Price in Rs: Coming Soon (Expected Rs: 44,999) Price in USD: $NA |
---|
There are no reviews yet.