Use the Coupon '' DM8757 '' to save Rs.1000.
Coming Soon
Huawei Nova 7 Pro
Huawei Nova 7 Pro – High-end Version With Outstanding Features
Huawei is launching another series Nova 7 that has got a moniker Pro which means that it will the high-end variant of the series. it has got 3 variants. Apart from this variant there are two other variants one of them will be standard and other one is SE. Huawei Nova 7 Pro. The features of the handset are outstanding. It will be powered by Kirin 985, one of the latest chipset available for smartphones.
₨90,999.00
Build | OS | Android 10 OS, (AOSP + HMS) | |
---|---|---|---|
UI | EMUI 10.1 | ||
Dimensions | 160.4 x 73.7 x 8 mm | ||
Weight | 178 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Red, Purple, Green, Blue | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G band 1,3,41,77,78,79 SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.58 GHz Cortex-A76 + 3 x 2.40 GHz Cortex-A76 + 4 x 1.84 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 985 5G (7 nm) | ||
GPU | Mali-G77 (8-core) | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.57 Inches | ||
Resolution | 1080 x 2340 Pixels (~392 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.0 | |
Card | No | ||
Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), PDAF Periscope +Â 8 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom +Â 8 MP, f/2.4, 17mm (ultrawide) +Â 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p, 1080p, 720p@960fps, gyro-EIS) | ||
Front | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8″, PDAF +Â 8 MP, f/2.2, 17mm (ultrawide), HDR, Video 2160p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast battery charging 40W (70% in 30min), Reverse charging 5W |
Price |
Price in Rs: Coming Soon    (Expected Rs: 89,999)   Price in USD: $NA |
---|
There are no reviews yet.