Use the Coupon '' DM8757 '' to save Rs.1000.
Huawei Mobile
Huawei Y7 Prime 2019
Huawei Y7 Prime 2019’s retail price in Pakistan is Rs. 22,999. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
₨23,999.00
Huawei Y7 Prime 2019 detailed specifications
Build | OS | Android V8.1 Oreo  | |
---|---|---|---|
UI | EMUI 8.2 Â | ||
Dimensions | 158.92 x 76.9 x 8.1 mm  | ||
Weight | 168 g  | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) Â | ||
Colors | Aurora Blue, Midnight Black, Coral Red  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) Â | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 Â | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) Â | ||
GPU | Adreno 506 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.26 Inches  | ||
Resolution | 720 x 1520 Pixels (~269 PPI) Â | ||
Memory | Built-in | 32GB Built-in, 3GB RAM Â | |
Card | microSD Card, (supports up to 512GB) ( uses SIM 2 slot) Â | ||
Camera | Main | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash  | |
Features | phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected])  | ||
Front | 16 MP, HDR, Video ([email protected])  | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v4.2 with A2DP, LE Â | ||
GPS | Yes + A-GPS support, & GLONASS, BDS Â | ||
Radio | FM Radio  | ||
USB | microUSBv2.0 Â | ||
NFC | No  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) Â | ||
Features | Sensors | Face ID, Accelerometer, Compass, Fingerprint (rear mounted), Proximity  | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor  | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh  | |
– Charging 5V/2A 10W Â |
Price |
Price in Rs: 22,999 Â Â Â Price in USD: $171 Â |
|
---|---|---|
Ratings | Average Rating is 4.4 stars – based on 511 user reviews. Â |
There are no reviews yet.