LG X2 2019
LG X2 2019 – An Affordable Smartphone
LG is going to unveil X2 2019 which is going to be an affordable handset that will be the successor of the previous variant. As this is going to an affordable smartphone so the specs of the LG X2 2019 are going to be entry-level. The phone is packed with Snapdragon 425 chipset that is widely used in the entry-level handsets. Its performance is satisfactory. The LG’s X2 2019 will be packed with 2 gigabytes of RAM, that looks below the mark but an affordable handset can maximum that kind of luxury. The internal storage of the LG X2 2019’s going to be 32 gigabytes that will give you enough space to store data. The dedicated slot of the handset will be there to enhance the storage further up to 256 gigabytes. The X2 2019 by LG packs a single rear camera setup of 13 megapixels and the front-facing camera of the smartphone will be 5 megapixels. On the back of the new LG 2019,
₨28,999.00
- LG X2 2019 detailed specifications
Build | OS | Android 9.0 Pie | |
---|---|---|---|
Dimensions | 147 x 71.5 x 8.2mm | ||
Weight | 147 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Aurora Black | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.4 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 425 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1440 Pixels (~295 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | 13 MP, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSBV2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, DTS: X Surround Sound, DivX/MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh |
Price |
Price in Rs: Coming Soon    (Expected Rs: 28,999)   Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
There are no reviews yet.