Motorola Moto G9 Power
Motorola launched a new model Moto G9 smartphone with a large battery Power, which had time to be revealed in the leaked images just before its official launch. According to Motorola, this device Finnish release date and Recommended Price will be announced later. More broadly, the price of the phone is expected to settle at around EUR 200. Like previous Power models, the Motorola Moto G9 Power has invested in a large battery: the battery has a capacity of as much as 6,000 milliamp hours. For a large battery, fast charging is also supported with the included 20-watt charger. The upcoming new Motorola’s Moto G9 Power has enough battery power to run for up to 60 hours or 2.5 days. Other than its large battery, this device offers quite standard technical features, although the screen is also large. The Motorola Moto G9’s going to have an Octa-core processor inside this device and the Chipset is Qualcomm SM6115 Snapdragon 662 to compete with Samsung and other smartphone companies to its mid-range devices. In Moto G9 Power by Motorola has got a GPU of Adreno 610, IPS LCD is layered inside
₨0.00
Motorola Moto G9 Power detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gray, Blue | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 720 x 1640 Pixels (~264 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.73″, PDAF +Â 8 MP, f/2.2, (ultrawide), 1/4.0″ +Â 2 MP, f/2.2, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30fps) | ||
Front | 16 MP, f/2.3, 29mm (standard), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio, (No wired headphones required) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
– Fast charging 20W |
Price |
Price in Rs: Coming Soon    Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 2 user reviews. |
There are no reviews yet.