Nokia 5.4 detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
Dimensions | 161 x 76 x 8.7 mm | ||
Weight | 181 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Polar Night, Dusk | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.39 Inches | ||
Resolution | 720 x 1560 Pixels (~269 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Extra Features | 400 nits (typ) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, (wide), PDAF + 5 MP, 13mm (ultrawide) + 2 MP, (macro) + 2 MP, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]) | ||
Front | 16 MP, f/2.0, (wide), Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP, aptX Adaptive | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Charging 10W |
Price |
Price in Rs: 31,999 Price in USD: $238 |
|
---|---|---|
Ratings |
Average Rating is 3.6 stars – based on 20 user reviews. |
There are no reviews yet.