Oppo F19 detailed specifications
Build | OS | Android 11 OS Â | |
---|---|---|---|
UI | Color OS 11.1 Â | ||
Dimensions | 160.3 x 73.8 x 7.95 mm  | ||
Weight | 175 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Prism Black, Midnight Blue  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Â | ||
4G Band | LTE Â | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) Â | |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) Â | ||
GPU | Adreno 610 Â | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch  | |
Size | 6.4 Inches  | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) Â | ||
Extra Features | 430 nits (typ), 800 nits (peak) Â | ||
Memory | Built-in | 128GB Built-in, 6GB RAM Â | |
Card | microSDXC Â | ||
Camera | Main | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash  | |
Features | HDR, panorama, Touch to focus, Video ([email protected])  | ||
Front | 16 MP, f/2.4, 27mm (wide), 1/3.06″, Panorama, Video ([email protected])  | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.0 with A2DP, LE, apt-X Â | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS Â | ||
Radio | FM Radio (Unspecified) Â | ||
USB | USB Type-C 2.0, USB On-The-Go  | ||
NFC | No  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity  | |
Audio | 3.5mm Audio Jack, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra |
Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor  |
||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
– Fast charging 33W, 54% in 30 min (advertised), SuperVOOC 2.0 Â |
Price |
Price in Rs: 39,999 Â Â Â Price in USD: $248 Â |
|
---|---|---|
Ratings |
Average Rating is 3.8 stars – based on 14 user reviews. Â |
There are no reviews yet.