Realme C21 detailed specifications
Build | OS | Android 10.0 OS Â | |
---|---|---|---|
UI | Realme UI 1.0 Â | ||
Dimensions | 165.2 x 76.4 x 8.9 mm  | ||
Weight | 190 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Cross Black, Cross Blue  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) Â | ||
Processor | CPU | 2.3Ghz Octa Core  | |
Chipset | MediaTek Helio G35 (12 nm) Â | ||
GPU | PowerVR GE8320 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.5 Inches  | ||
Resolution | 720 x 1600 Pixels (~269 PPI) Â | ||
Memory | Built-in | 64GB Built-in, 4GB RAM Â | |
Card | microSDXC (dedicated slot) Â | ||
Camera | Main | Triple Camera: 13 MP, f/2.2, 26mm (wide), 1/3.06″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash  | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video ([email protected])  | ||
Front | 5 MP, f/2.2, (wide), 1/5.0″, HDR, panorama, Video ([email protected])  | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support, & GLONASS, BDS Â | ||
Radio | FM Radio  | ||
USB | microUSB 2.0, USB On-The-Go  | ||
NFC | No  | ||
Data |
GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A Â |
||
Features | Sensors | Accelerometer, Compass, Proximity  | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
– Battery charging 10W, Reverse charging  |
Price |
Price in Rs: 24,999 Â Â Â Price in USD: $155 Â |
|
---|---|---|
Ratings |
Average Rating is 3 stars – based on 7 user reviews. Â |
There are no reviews yet.