Samsung Galaxy A12 detailed specifications
Build | OS | Android 10.0 OS Â | |
---|---|---|---|
Dimensions | 164 x 75.8 x 8.9 mm  | ||
Weight | 205 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Black, White, Blue, Red  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 2100 Â | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) Â | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) Â | |
Chipset | Mediatek MT6765 Helio P35 (12nm) Â | ||
GPU | PowerVR GE8320 Â | ||
Display | Technology | PLS IPS Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.5 Inches  | ||
Resolution | 720 x 1600 Pixels (~270 PPI) Â | ||
Memory | Built-in | 64GB Built-in, 4GB RAM Â | |
Card | microSD Card, (supports up to 256GB) Â | ||
Camera | Main | Quad Camera: 48 MP, f/2.0, 26mm (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash  | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected])  | ||
Front | 8 MP, f/2.2, Video ([email protected])  | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS Â | ||
Radio | FM Radio (Unspecified) Â | ||
USB | USB Type-C 2.0 Â | ||
NFC | Yes  | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) Â | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity  | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
– Fast battery charging 15W Â |
Price |
Price in Rs: 28,999 Â Â Â Price in USD: $216 Â |
|
---|---|---|
Ratings |
Average Rating is 3.6 stars – based on 57 user reviews. Â |
There are no reviews yet.