Samsung Galaxy A22 6GB detailed specifications
Build | OS | Android 11 OS Â | |
---|---|---|---|
UI | One UI 3.1 Â | ||
Dimensions | 159.3 x 73.6 x 8.4 mm  | ||
Weight | 186 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Black, White, Mint, Violet  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Â | ||
4G Band | LTE Â | ||
Processor | CPU | Octa-core (2 x 2.0 GHz + 6 x 1.8 GHz) Â | |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) Â | ||
GPU | Mali-G57 MC2 Â | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.4 Inches  | ||
Resolution | 720 x 1600 Pixels (~274 PPI) Â | ||
Protection | Corning Gorilla Glass 5 Â | ||
Extra Features | 90Hz  | ||
Memory | Built-in | 128GB Built-in, 6GB RAM Â | |
Card | microSD Card, (supports up to 1TB) Â | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash  | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected])  | ||
Front | 13 MP, f/2.2, (wide), Video ([email protected])  | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, BDS Â | ||
Radio | FM Radio  | ||
USB | USB Type-C 2.0 Â | ||
NFC | No  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity  | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
– Fast battery charging 15W Â |
Price |
Price in Rs: 43,749 Â Â Â Price in USD: $271 Â |
|
---|---|---|
Ratings |
Average Rating is 5 stars – based on 2 user reviews. Â |
There are no reviews yet.