Samsung Galaxy M31s detailed specifications
Build | OS | Android 10.0 OS Â | |
---|---|---|---|
UI | OneUI 2.0 Â | ||
Dimensions | 159.3 x 74.4 x 9.3 mm  | ||
Weight | 203 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Mirage Black, Mirage Blue  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) Â | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) Â | |
Chipset | Exynos 9611 (10nm) Â | ||
GPU | Mali-G72 MP3 Â | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.5 Inches  | ||
Resolution | 1080 x 2400 Pixels (~405 PPI) Â | ||
Protection | Corning Gorilla Glass 3 Â | ||
Memory | Built-in | 128GB Built-in, 6GB RAM Â | |
Card | microSDXC (dedicated slot) Â | ||
Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72″, PDAF + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash  | |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected], gyro-EIS)  | ||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8″, HDR, Video ([email protected], [email protected])  | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO Â | ||
Radio | FM Radio with RDS recording  | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go  | ||
NFC | Yes  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity  | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Glass front + Gorilla Glass 3), Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh  | |
– Fast battery charging 25W, Reverse charging  |
Price |
Price in Rs: 47,999 Â Â Â Price in USD: $358 Â |
|
---|---|---|
Ratings |
Average Rating is 4.2 stars – based on 78 user reviews. Â |
There are no reviews yet.