Sony Xperia XA1 Plus detailed specifications
Build | OS | Android v7.0 Nougat upgradable to Android 8.0 (Oreo) Â | |
---|---|---|---|
Dimensions | 155 x 75 x 8.7 mm  | ||
Weight | 189 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Gold, Blue, Black  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE Â | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) Â | |
Chipset | Mediatek MT6757 Helio P20 Â | ||
GPU | Mali-T880MP2 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 5.5 Inches  | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) Â | ||
Protection | Corning Gorilla Glass 5 Â | ||
Memory | Built-in | 32GB Built-in, 3/4GB RAM Â | |
Card | microSD Card, (supports upto 256GB) Â | ||
Camera | Main | 23 MP, Hybrid Autofocus, LED flash  | |
Features | Steady Shot, Geo-tagging, Face detection, HDR, Panorama, Video  | ||
Front | 8 MP, f/2.0, 23mm, 1/4″, AF Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v4.2 with A2DP, LE Â | ||
GPS | Yes + A-GPS support, & GLONASS Â | ||
Radio | FM Radio  | ||
USB | USB Type-C port  | ||
NFC | Yes  | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity  | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | EXMOR For Mobile, Clear Audio, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor  | ||
Battery | Capacity | 3430 mAh  |
Price |
Price in Rs: 32,999 Â Â Â Price in USD: $246 Â |
|
---|---|---|
Ratings | Average Rating is 4.3 stars – based on 21 user reviews. Â |
There are no reviews yet.