Sony Xperia XA2 Ultra detailed specifications
Build | OS | Android V8.0 Oreo  | |
---|---|---|---|
Dimensions | 163 x 80 x 9.5 mm  | ||
Weight | 221 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Silver, Black, Blue, Gold  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE Â | ||
Processor | CPU | 2.2 Ghz Octa Core Cortex-A53 Â | |
Chipset | Qualcomm SDM630 Snapdragon 630 Â | ||
GPU | Adreno 508 Â | ||
Display | Technology | IPS LCD Touchscreen Capacitive, 16M Colors, Multitouch  | |
Size | 6.0 Inches  | ||
Resolution | 1080 x 1920 Pixels (~367 PPI) Â | ||
Protection | Corning Gorilla Galss (unspecified version) Â | ||
Memory | Built-in | 32/64GB Built-in, 4GB RAM Â | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) Â | ||
Camera | Main | 23 MP (f/2.0, 24mm, 1/2.3″), autofocus, LED flash  | |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video ([email protected], [email protected], stereo sound rec., HDR)  | ||
Front | Dual 16 MP (f/2.0, 23mm, 1/2.6″, OIS, AF) + 8 MP (f/2.4, 1/4″) Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.0 with A2DP, LE, HD, apt-X Â | ||
GPS | Yes + A-GPS support, & GLONASS Â | ||
USB | 2.0, Type-C 1.0 reversible connector; USB Host  | ||
NFC | Yes  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat13 600/150 Mbps) Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity  | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra |
Aluminum frame + plastic back, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor  |
||
Battery | Capacity | (Li-ion Non removable), 3580 mAh  | |
– Fast battery charging (Quick Charge 3.0) Â |
Price |
Price in Rs: 48,999 Â Â Â Price in USD: $365 Â |
|
---|---|---|
Ratings | Average Rating is 4 stars – based on 28 user reviews. Â |
There are no reviews yet.