Use the Coupon '' DM8757 '' to save Rs.1000.
Tecno Mobile
Tecno Camon 16 SE
Tecno Camon 16 SE price in Pakistan is Rs. 26,999. Official dealers and warranty providers
regulate the retail price of Tecno mobile products in official
warranty.
₨27,999.00
Tecno Camon 16 SE detailed specifications
Build | OS | Android 10.0 OS Â | |
---|---|---|---|
UI | HIOS 7.0 Â | ||
Dimensions | 170.9 x 77.2 x 9.2 mm  | ||
Weight | N/A Â | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Purist Blue, Cloud White, Misty Grey  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) Â | ||
Processor | CPU | Octa Core  | |
Chipset | MediaTek Helio G70 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.8 Inches  | ||
Resolution | 720 x 1640 Pixels (~263 PPI) Â | ||
Memory | Built-in | 128GB Built-in, 6GB RAM Â | |
Card | microSD Card, (supports up to 256GB) Â | ||
Camera | Main | Quad Camera: 48 MP + 2 MP + 2 MP + AI lens, LED Flash  | |
Features | Night Portrait Mode, Geo-tagging, Face detection, Panorama, HDR, Slow-mo Video Recording, Video Bokeh  | ||
Front | 16 MP, With Dual LED Flash  | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO Â | ||
Radio | FM Radio  | ||
USB | microUSB 2.0, USB On-The-Go  | ||
NFC | No  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) Â | ||
Features | Sensors | Ambient light, Compass, FingerPrint, G Sensor, Proximity  | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
– Fast battery charging 18W Â |
Price |
Price in Rs: 26,999 Â Â Â Price in USD: $201 Â |
|
---|---|---|
Ratings |
Average Rating is 3 stars – based on 32 user reviews. Â |
There are no reviews yet.