Use the Coupon '' DM8757 '' to save Rs.1000.
Coming Soon
Vivo Z1 Pro
Vivo Z1 Pro – A Well Round Smartphone
Vivo will release its new Z1 Pro very soon in India in the initial phase and then will be launched globally. The specs are quite appealing and attractive. Initially, it was rumored that Vivo Z1 Pro and Z5x are the same smartphones. Z5x is for China and the other one will be launched globally. But the recent information leaked about the upcoming Vivo’s Z1 Pro is two different handsets.
₨40,999.00
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | Function OS 9 | ||
Dimensions | 162.4 x 77.3 x 8.9 mm | ||
Weight | 201 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sonic Blue, Sonic Black, Mirror Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | ||
GPU | Adreno 616 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.53 Inches | ||
Resolution | 1080 x 2340 Pixels (~395 PPI) | ||
Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 16 MP, f/1.8, (wide), AF + 8 MP, f/2.2, 16mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (1080p@30fps) | ||
Front | 32 MP, f/2.0, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 18W |
Price |
Price in Rs: Coming Soon (Expected Rs: 39,999) Price in USD: $NA |
---|
There are no reviews yet.