Huawei Y6 Pro 3G detailed specifications
Build | OS | Android V5.1 (Lollipop) Â | |
---|---|---|---|
UI | EMUI 3.1 Lite  | ||
Dimensions | 143.1 x 71.8 x 9.7mm  | ||
Weight | 160 g  | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) Â | ||
Colors | Gray, White, Gold  | ||
Frequency | 2G Band | SIM1: SIM1:GSM: 850 / 900 / 1800 / 1900 SIM2: SIM2:GSM: 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
Processor | CPU | 1.3 GHz Quad Core Cortex A53 Â | |
Chipset | Mediatek MT6735P Â | ||
GPU | Mali-T720MP2 Â | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch  | |
Size | 5.0 Inches  | ||
Resolution | 1280 x 720 Pixels (~294 PP1 Pixel density) Â | ||
Memory | Built-in | 16GB built-in, 2GB RAM Â | |
Card | microSD Card, (supports upto 256GB)(dedicated slot) Â | ||
Camera | Main | 13 MP, autofocus, LED Flash  | |
Features | f/2.0, 28mm, Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected])  | ||
Front | 5 MP, f/2.2 Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot  | |
Bluetooth | v4.0 with A2DP Â | ||
GPS | Yes + A-GPS support & Glonass  | ||
Radio | FM radio  | ||
USB | microUSB v2.0 Â | ||
NFC | No  | ||
Data | GPRS, EDGE, 3G HSDPA Â | ||
Features | Sensors | Accelerometer, proximity  | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Organizer, Document viewer, Photo video/editor, Voice memo/dial, Predictive text input, Google Talk, Gmail, YouTube  | ||
Battery | Capacity | (Li-Po Non removable) 4000 mAh Battery  | |
– Fast battery charging, Reverse charging  |
Price |
Price in Rs: 14,999 Â Â Â Price in USD: $112 Â |
|
---|---|---|
Ratings | Average Rating is 3.3 stars – based on 65 user reviews. Â |
There are no reviews yet.