Infinix Note 7 6GB detailed specifications
Build | OS | Android 10 OS Â | |
---|---|---|---|
UI | XOS 6.0 Â | ||
Dimensions | 173.4 x 79 x 8.8 mm  | ||
Weight | 206 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Forest Green, Aether Black, Bolivia Blue  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) Â | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) Â | |
Chipset | Mediatek Helio G70 (12 nm) Â | ||
GPU | Mali-G52 2EEMC2 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.95 Inches  | ||
Resolution | 720 x 1640 Pixels (~258 PPI) Â | ||
Protection | Corning Gorilla Glass  | ||
Memory | Built-in | 128GB Built-in, 6GB RAM Â | |
Card | microSD Card, (supports up to 2TB) Â | ||
Camera | Main | Quad Camera: 48 MP, f/1.7, 25mm + 2 MP macro lens + 2 MP depth sensor + low light video camera, Quad LED Flash  | |
Features | Phase detection, Geo-tagging, Panorama, HDR, Video ([email protected])  | ||
Front | 16 MP, f/2.0, 26mm (wide), 1/3.06″, Video ([email protected])  | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support  | ||
Radio | FM Radio  | ||
USB | microUSB 2.0, USB On-The-Go  | ||
NFC | No  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) Â | ||
Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (side mounted), Gyro, Proximity  | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Dual Speaker DTS Â | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
– Fast battery charging 18W Â |
Price |
Price in Rs: 27,999 Â Â Â Price in USD: $209 Â |
|
---|---|---|
Ratings | Average Rating is 4.4 stars – based on 455 user reviews. Â |
There are no reviews yet.