Lenovo K5 Play detailed specifications
Build | OS | Android V8.0 Oreo  | |
---|---|---|---|
UI | ZUI 3.7 Â | ||
Dimensions | 153.8 x 72.6 x 7.9 mm  | ||
Weight | 155 g  | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) Â | ||
Colors | Black, Gray, Blue  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) Â | ||
4G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
Processor | CPU | 1.4 Ghz Octa Core Cortex-A53 Â | |
Chipset | Qualcomm MSM8937 Snapdragon 430 Â | ||
GPU | Adreno 505 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 5.7 Inches  | ||
Resolution | 720 x 1440 Pixels (~282 PPI) Â | ||
Memory | Built-in | 16GB Built-in, 2GB RAM or 32GB Built-in, 3GB RAM Â | |
Card | microSD Card, (supports up to 128GB) (uses SIM 2 slot) Â | ||
Camera | Main | Dual 13 MP (f/2.2) + 2 MP (f/2.4), autofocus, LED flash  | |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video ([email protected])  | ||
Front | 8 MP, f/2.0 Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v4.2 with A2DP, LE Â | ||
GPS | Yes + A-GPS support  | ||
Radio | FM Radio  | ||
USB | microUSBv2.0 Â | ||
NFC | No  | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity  | |
Audio | 3.5mm Audio Jack, MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh  |
Price |
Price in Rs: 18,999 Â Â Â Price in USD: $142 Â |
|
---|---|---|
Ratings | Average Rating is 4.8 stars – based on 15 user reviews. Â |
There are no reviews yet.