Xiaomi Redmi 4X detailed specifications
Build | OS | Android OS, v6.0.1 (Marshmallow) | |
---|---|---|---|
UI | MIUI 8 | ||
Dimensions | 139.2 x 70 x 8.7 mm | ||
Weight | 150 g | ||
SIM | Dual-SIM, Dual Standby, Micro/Nano-SIM | ||
Colors | Cherry Pink, Champagne Gold, Mate Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 1.4 GHz Octa-Core Cortex-A53 | |
Chipset | Qualcomm MSM8940 Snapdragon 435 | ||
GPU |
Adreno 505 |
||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 PPI pixel density) | ||
Memory | Built-in | 16GB built-in, 2GB RAM, 32GB built-in, 3GB RAM | |
Card | MicroSD card (support up to 256GB) (dedicated slot) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features |
13 MP, f/2.0, phase detection autofocus, LED flash, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video ([email protected]), 2ndry 5 MP, f/2.2, 1080p |
||
Front |
5 MP, f/2.2, 1080p |
||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/100 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear-mounted) |
|
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging |
SMS(threaded view), MMS, Email, Push Mail, IM |
||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Fast battery charging, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, YouTube, Google Talk | ||
Battery | Capacity | 4100 mAh | |
Standby | up to 432 hrs | ||
Talktime | up to 36 hrs | ||
Musicplay | up to 87 hrs | ||
– Non-removable |
Price |
Price in Rs: 18,900 Price in USD: $141 |
|
---|---|---|
Ratings | Average Rating is 4.6 stars – based on 197 user reviews. |
There are no reviews yet.