Lenovo K6 detailed specifications
Price in Pakistan | in Rs. | 16,900/- | |
---|---|---|---|
in USD | $121 | ||
Build | OS | Android OS, v6.0 (Marshmallow) | |
Dimensions | 142 x 70.3 x 8.2 mm | ||
Weight | 139 g | ||
SIM | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | Silver, Gold, Dark Grey | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.4 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8937 Snapdragon 430 | ||
GPU | Adreno 505 | ||
Display | Technology | IPS capacitive touchscreen, 16M colors, MUltitouch | |
Size | 5.0 Inches | ||
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | ||
Memory | Built-in | 16/32GB built-in, 2GB RAM | |
Card | microSD Card, in SIM 2 slot (support up to 256GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]) | ||
Front | 8 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint | |
Audio | 3.5mm Audio Jack, Speaker Phone, Dual Stereo Speaker, Dolby Atmos | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Active noise cancellation with dedicated mic, Photo video/editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | ||
Battery | Capacity | 3000 mAh Li-ion | |
– Non-removable |
|||
Price |
Price in Rs: 16,900 Price in USD: $121 |
||
Ratings | Average Rating is 5 stars – based on 64 user reviews. |
There are no reviews yet.