Lenovo S5 detailed specifications
Build | OS | Android V8.0 Oreo  | |
---|---|---|---|
UI | ZUI 3.7 Â | ||
Dimensions | 154 x 73.5 x 7.8 mm  | ||
Weight | 155 g  | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) Â | ||
Colors | Midnight Black, Flame Red  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) Â | ||
Processor | CPU | 2.0 Ghz Octa Core cortex-A5 Â | |
Chipset | Qualcomm MSM8953 Snapdragon 625 Â | ||
GPU | Adreno 506 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 5.7 Inches  | ||
Resolution | 1080 x 2160 Pixels (~424 PPI) Â | ||
Memory | Built-in | 32GB Built-in, 3GB RAM or 64/128GB Built-in, 4GB RAM Â | |
Card | microSD Card, (supports up to 128GB) (uses SIM 2 slot) Â | ||
Camera | Main | Dual 13 MP, f/2.2, Auto-focus, dual-LED dual-tone flash, LED Flash  | |
Features |
Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video ([email protected], [email protected])  |
||
Front | 16 MP, f/2.2, 1080p  | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot  | |
Bluetooth | v4.2 with A2DP, LE Â | ||
GPS | Yes + A-GPS support, & GLONASS Â | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go  | ||
NFC | No  | ||
Infrared | Yes  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat7 300/100 Mbps) Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity  | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 3000 mAh  | |
– Fast battery charging  |
Price |
Price in Rs: 34,999 Â Â Â Price in USD: $261 Â |
|
---|---|---|
Ratings | Average Rating is 4 stars – based on 12 user reviews. Â |
There are no reviews yet.