LG Q8 detailed specifications
Build | OS | Android v7.0 Nougat  | |
---|---|---|---|
Dimensions | 149 x 71.9 x 8 mm  | ||
Weight | 146 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Titan  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE Â | ||
Processor | CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) Â | |
Chipset | Qualcomm MSM8996 Snapdragon 820 Â | ||
GPU | Adreno 530 Â | ||
Display | Technology | IPS LCD Touchscreen, 16M Colors  | |
Size | 5.2 Inches  | ||
Resolution | 1440 x 2560 Pixels (~565 PPI) Â | ||
Protection | Corning Gorilla Glass 4 Â | ||
Extra Features | 2ndry display 160 x 1040 pixels  | ||
Memory | Built-in | 32GB Built-in, 4GB RAM Â | |
Card | microSD Card, (supports upto 256GB) Â | ||
Camera | Main | 13 MP + 8 MP, Dual LED Flash, Laster Auto Focus  | |
Features | (10mm, f/2.4), OIS, 1/2.6″ sensor size @ 28mm, 1/4″ sensor size @ 10mm, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video ([email protected], [email protected], [email protected], 24-bit/48kHz stereo sound rec)  | ||
Front | 5 MP, f/1.9, 1/5 Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot  | |
Bluetooth | v4.1 with A2DP, LE Â | ||
GPS | Yes + A-GPS support, & GLONASS Â | ||
Radio | FM Radio with RDS Â | ||
USB | Type-C 1.0 reversible connector  | ||
NFC | Yes  | ||
Infrared | Yes  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) Â | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Gyro, Proximity  | |
Audio | 3.5mm Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | 32-bit/192kHz audio, 24-bit/192kHz audio recording, Active noise cancellation with dedicated mic, Photo/video editor, Document editor, IP67 certified – dust and water resistant, Water resistant up to 1 meter and 30 minutes  | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh  |
Price |
Price in Rs: 53,999 Â Â Â Price in USD: $402 Â |
|
---|---|---|
Ratings | Average Rating is 5 stars – based on 5 user reviews. Â |
There are no reviews yet.