itel Vision 2 detailed specifications
Build | OS | Android 10.0 (Go edition) Â | |
---|---|---|---|
Dimensions | 8.3mm Super Slim  | ||
Weight | N/A Â | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Gradation Green, Deep Blue  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE Â | ||
Processor | CPU | 1.6 Ghz Octa Core  | |
Chipset | Unisoc SC9863A Â | ||
GPU | PowerVR GE8322 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.6 Inches  | ||
Resolution | 720 x 1600 Pixels (~266 PPI) Â | ||
Memory | Built-in | 64GB Built-in, 3GB RAM Â | |
Card | microSD Card, (supports up to 128GB) Â | ||
Camera | Main | Triple Camera: 13 MP + 2 MP + AI depth sensor, LED Flash  | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video ([email protected])  | ||
Front | 8 MP Â | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot  | |
Bluetooth | v4.2 with A2DP, LE Â | ||
GPS | Yes + A-GPS support  | ||
Radio | FM Radio (not yet confirmed) Â | ||
USB | microUSBv2.0 Â | ||
NFC | No  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) Â | ||
Features | Sensors | Ambient light, Accelerometer, Face Unlock, FingerPrint, Proximity  | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer  | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh  |
Price |
Price in Rs: 15,999 Â Â Â Price in USD: $119 Â |
|
---|---|---|
Ratings | Average Rating is 5 stars – based on 2 user reviews. Â |
There are no reviews yet.