Samsung Galaxy A50 detailed specifications
Build | OS | Android 9.0 (Pie) Â | |
---|---|---|---|
UI | One UI Â | ||
Dimensions | 158.5 x 74.7 x 7.7 mm  | ||
Weight | 166 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Black, White, Blue, Coral  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) Â | ||
Processor | CPU | Octa-core (4 x 2.3GHz cortex A-73+ 4 x 1.7GHz Cortex-A53) Â | |
Chipset | Exynos 9610 Octa (10nm) Â | ||
GPU | Mali-G72 MP3 Â | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch  | |
Size | 6.4 Inches  | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) Â | ||
Protection | Corning Gorilla Glass 3 Â | ||
Memory | Built-in | 128GB Built-in, 4GB RAM Â | |
Card | microSD card (supports up to 512GB) (dedicated slot) Â | ||
Camera | Main | Triple camera: 25 MP, f/1.7, PDAF + 8 MP, f/2.4, (ultrawide) + 5 MP, f/2.2, depth sensor, autofocus, LED flash  | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected])  | ||
Front | 25 MP, HDR, Video ([email protected])  | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO Â | ||
Radio | FM Radio  | ||
USB | 2.0, Type-C 1.0 reversible connector  | ||
NFC | Yes  | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE-A Â | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display) Â | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Front glass, plastic body, Samsung Pay, Dolby Atmos sound, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh  | |
Talktime | up to 23 hrs  | ||
– Fast battery charging 15W Â |
Price |
Price in Rs: 48,999 Â Â Â Price in USD: $365 Â |
|
---|---|---|
Ratings |
Average Rating is 4.3 stars – based on 689 user reviews. Â |
There are no reviews yet.