Xiaomi Mix Fold 3 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | Unfolded: (161.2 x 143.3 x 5.3 mm), Folded: (161.2 x 73.5 x 10.9 mm) | ||
Weight | 255 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – China | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||
GPU | Adreno 740 | ||
Display | Technology | Foldable LTPO OLED+ Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 8.0 Inches | ||
Resolution | 1916 x 2160 Pixels (~361 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features |
120Hz, HDR10+, Dolby Vision, 1300 nits (peak), Cover display: 6.56 inches, 1080 x 2520 pixels AMOLED, 120Hz, HDR10+, Dolby Vision, 2600 nits (peak) |
||
Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Quad Camera: 50 MP, f/1.8, 23mm (wide), 1/1.56″, PDAF, OIS + 10 MP, f/2.0, 75mm (telephoto), PDAF, OIS, 3.2x optical zoom + 10 MP, f/2.9, 115mm (telephoto), PDAF, OIS, 5x optical zoom + 12 MP, f/2.2, 15mm, (ultrawide), AF, LED Flash | |
Features | Leica lenses, HDR, panorama, Video (8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960/1920fps, Dolby Vision HDR) | ||
Front | 20 MP, 27mm (wide), 1/3.4″, HDR, panorama, Video (1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update) | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes, with GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
USB | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G ( LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, (Tuned by Harman Kardon), MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, stereo speakers (4 speakers) | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front (folded), plastic front (unfolded), glass back or aramid fiber back, aluminum frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4800 mAh | |
– Fast charging 67W wired, PD3.0, QC4, 100% in 40 min (advertised), 50W wireless, 100% in 55 min (advertised) |
Price |
Price in Rs: Coming Soon (Expected Rs: 274,999) Price in USD: $NA |
|
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
There are no reviews yet.