Samsung Galaxy A90 5G detailed specifications
Build | OS | Android 9.0 (Pie) Â | |
---|---|---|---|
UI | One UI Â | ||
Dimensions | 164.8 x 76.4 x 8.4 mm  | ||
Weight | 206 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | White, Black  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE Â | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) Â | |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) Â | ||
GPU | Adreno 640 Â | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.7 Inches  | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) Â | ||
Protection | Corning Gorilla Glass 6 Â | ||
Extra Features | Always-on display  | ||
Memory | Built-in | 128GBGB Built-in, 6/8GB RAM, UFS 3.0 Â | |
Card | microSD card (supports up to 512GB) (6GB model only) Â | ||
Camera | Main | Triple Camera: 48 MP, f/2.0, 26mm (wide), 1/2″, PDAF + 8 MP, f/2.2, 12mm (ultrawide) + 5 MP, f/2.2, depth sensor, LED Flash  | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps) Â | ||
Front | 32 MP, f/2.0, 25mm (wide), 1/2.8″, HDR, Video (1080p@30fps) Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, GALILEO, BDS Â | ||
Radio | FM Radio  | ||
USB | USB Type-C 3.1 Â | ||
NFC | Yes  | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G (NSA / Sub6) Â | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display, optical) Â | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Glass front + Gorilla Glass 6), Glass back + Gorilla Glass 6), Aluminum frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh  | |
– Fast battery charging 25W Â |
Price |
Price in Rs: Coming Soon    (Expected Rs: 99,999)   Price in USD: $NA  |
|
---|---|---|
Ratings | Average Rating is 3.5 stars – based on 2 user reviews. Â |
There are no reviews yet.