Samsung Galaxy Fold Lite detailed specifications
Build | OS | Android 10 OS Â | |
---|---|---|---|
Dimensions | N/A Â | ||
Weight | N/A Â | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Various  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Â | ||
4G Band | LTE Â | ||
Processor | CPU | Octa core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) Â | |
Chipset | Snapdragon 865 Â | ||
GPU | Adreno 650 Â | ||
Display | Technology | Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 7.3 Inches  | ||
Resolution | 1536 x 2152 Pixels (~362 PPI) Â | ||
Protection | To be confirmed  | ||
Extra Features | Cover display: (4.6 HD+ Super AMOLED (21:9) Â | ||
Memory | Built-in | 512GB Built-in, 8GB RAM Â | |
Card | No  | ||
Camera | Main | Triple Camera: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash  | |
Features | Geo-tagging, touch focus, HDR, panorama, Video (2160p@30/60fps) Â | ||
Front | Dual 10 MP, f/2.2, PDAF + 8 MP, f/1.9, depth sensor Cover camera: 10 MP, f/2.2, HDR, Video (1080p@30fps) Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.0, A2DP, LE, aptX Â | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO Â | ||
Radio | (not yet confirmed) Â | ||
USB | 3.1, Type-C 1.0 reversible connector  | ||
NFC | Yes  | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (Side mounted), Gyro, Proximity  | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | 32-bit/384kHz audio, Dolby Atmos/AKG sound, Samsung Pay (Visa, MasterCard certified), Active noise cancellation with dedicated mic, Documet viewer, Photo video/editor  | ||
Battery | Capacity | (Li-Po Non removable), 4235 mAh  | |
– Fast battery charging 18W Â |
Price |
Price in Rs: Coming Soon    (Expected Rs: 169,999)   Price in USD: $NA  |
|
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. Â |
There are no reviews yet.