Nokia 3.1 Plus detailed specifications
Build | OS | Android V8.0 Oreo ; Android One | |
---|---|---|---|
Dimensions | 156.9 x 76.4 x 8.2 mm | ||
Weight | 180 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, White, Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) | ||
Processor | CPU | 2.0 GHz Octa-Core Cortex A-53 | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 720 x 1440 Pixels (~269 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 400GB) | ||
Camera | Main | Dual 13 MP, f/2.0, AF + 5 MP, f/2.4, depth sensor, LED flash | |
Features | Geo-tagging, touch focus, Video ([email protected]) | ||
Front | 8 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra |
Front glass + aluminum body Photo/video editor, Document viewer |
||
Battery | Capacity | (Li-ion Non removable), 3500 mAh |
Price |
Price in Rs: 19,899 Price in USD: $148 |
|
---|---|---|
Ratings | Average Rating is 4.1 stars – based on 152 user reviews. |
There are no reviews yet.