Nokia 3310 3G detailed specifications
Build | Dimensions | 117 x 52.3 x 13.3 mm | |
---|---|---|---|
Weight | 88 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Azure, Yellow, Warm Red, Charcoa | ||
Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
Display | Technology | TFT | |
Size | 2.4 Inches | ||
Resolution | 240 x 320 Pixels (~167 PPI) | ||
Memory | Built-in | 64MB Built-in | |
Card | microSD Card, (supports upto 32GB) | ||
Camera | Main | 2 MP, LED Flash | |
Features | Video | ||
Front | No | ||
Connectivity | WLAN | No | |
Bluetooth | V2.1 with A2DP | ||
GPS | No | ||
Radio | FM Radio | ||
USB | micro USB v2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA | ||
Features | Audio | 3.5mm Audio Jack, Speaker Phone | |
Browser | WAP 2.0/xHTML | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Audio/Video player | ||
Battery | Capacity | 1200 mAh Li-Ion Removable | |
Standby | up to 576 hrs | ||
Talktime | up to 6 hours 30 min |
Price |
Price in Rs: 7,570 Price in USD: $56 |
|
---|---|---|
Ratings | Average Rating is 4.6 stars – based on 98 user reviews. |
There are no reviews yet.