Build | OS | Android v7.0 Nougat | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.3 Ghz Octa Core cortex-A53 | |
Chipset | Mediatek MT6735P | ||
GPU | Mali-T720MP2 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
Size | 5.2 Inches | ||
Resolution | 1080 x 1920 Pixels (~424 PPI) | ||
Extra Features | Asahi Dragontrail Glass, oleophobic coating | ||
Memory | Built-in | 16GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 12 MP, autofocus, dual-LED (dual tone) flash | |
Features | f/2.0, phase detection, 1/2.8″ sensor size, 1.25µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, 1/3.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, YouTube, Google Talk | ||
Battery | Capacity | (Li-ion Non removable), 2800 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA |
Use the Coupon ” DM8757 ” to save Rs.1000.
Alcatel Idol 5 – Daraz Mobile
Alcatel Idol 5 – Focusing On Specs Sheet
Alcatel is unveiling flagship device Idol 5 and it is equipped with powerful specification that makes it perfect to be called as a flagship device. At WMC, four devices were revealed but non of them were flagship. Alcatel Idol 5 is listed at GFXBecnh and it revealed its all the major specifications. In specs sheet first of all we focused over the 5.2 inch display of Alcatel’s Idol 5. Inside the display 1080 x 1920 pixel resolution is used that will take the picture quality of this device to the whole new level. Along with its sharp and stunning resolution Alcatel Idol 5’s display support the multi-touch up to five fingers. Octa core CPU is ticking at 1.3 GHz while it is backed up by Mali-T720MP2 GPU that makes sure that user of Idol 5 by Alcatel will get the best gaming experience all the time. It also helps main processor to sta
₨0.00
There are no reviews yet.