Build | OS | Android OS, v6.0.1 (Marshmallow) | |
---|---|---|---|
UI | Emotion UI | ||
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Luxurious Gold, Mystic Champagne, Titanium Grey | ||
Frequency | 2G Band | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSPA | ||
4G Band | LTE | ||
Processor | CPU | Octa-Core | |
Chipset | HiSilicon Kirin 960 | ||
Display | Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Protection | Corning Gorilla Glass 4 | ||
Extra Features | 3D Touch display (optional) | ||
Memory | Built-in | 32/64/128GB built-in, 4GB RAM | |
Card | microSD card (supports up to 250GB) (uses SIM 2 slot) | ||
Camera | Main | 16 MP, autofocus, dual-LED + dual tone) flash | |
Features | OIS, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | GPS + A-GPS support, Photo/video editor, Document editor, Single SIM + Nano-SIM) or Dual SIM + Nano-SIM, dual stand-by), Photo/video editor, Document editor, Active noise cancellation with dedicated mic, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265/WMV player, YouTube, Google Talk, Google Search, Maps, Gmail | ||
Battery | Capacity | 3500 mAh | |
– Non-removable | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA |
There are no reviews yet.