Huawei Y6p detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
Dimensions | 159.1 x 74.1 x 9 mm | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | Mediatek MT6762R Helio P22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 720 x 1600 Pixels (~278 PPI) | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple camera: 13 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]) | ||
Front | 8 MP, f/2.0, (wide), HDR, Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio, built-in antenna | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data |
GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat4 150/50 Mbps) |
||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Price |
Price in Rs: 20,899 Price in USD: $156 |
|
---|---|---|
Ratings |
Average Rating is 3.5 stars – based on 159 user reviews. |
There are no reviews yet.