itel Magic 2 Max detailed specifications
Build | Dimensions | 139 x 58.8 x 11.9 mm | |
---|---|---|---|
Weight | N/A | ||
SIM | Dual Sim (Mini-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 900/1800 SIM2: GSM 900/1800 |
|
Processor | Chipset | SC6531C | |
Display | Technology | QVGA Display | |
Size | 2.8 Inches | ||
Memory | Built-in | 8MB Built-in, 8MB RAM | |
Card | microSD Card, (supports upto 16GB) | ||
Contacts | 2000 Contacts | ||
SMS | 500 messages | ||
Camera | Main | 0.3 MP, LED Flash | |
Features | No | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | Yes | ||
GPS | Yes | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, Edge | ||
Features | Audio | 3.5mm Audio Jack, Audio/video player, Speaker Phone | |
Browser | WAP | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Material Plastic, Internet Explorer, Facebook, Auto call recorder, schedule messages, Tracker, Blacklist | ||
Battery | Capacity | Li-ion 1900 mAh | |
Talktime | up to 26 hrs |
Price |
Price in Rs: 2,599 Price in USD: $19 |
|
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
There are no reviews yet.