Lenovo C2 Power detailed specifications
Build | OS | Android OS, v6.0 (Marshmallow) Â | |
---|---|---|---|
Dimensions | 9.6 mm thick  | ||
Weight | 155.6 g  | ||
SIM | Dual-SIM, Dual Standby, Micro-SIM Â | ||
Colors | Black, White  | ||
Frequency | 2G Band | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE Â | ||
Processor | CPU | 1.0 GHz Quad-Core Cortex-A53 Â | |
Chipset | Mediatek MT6735P Â | ||
GPU | Mali-T720MP2 Â | ||
Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch  | |
Size | 5.0 inches  | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) Â | ||
Memory | Built-in | 16GB built-in, 2GB RAM Â | |
Card | MicroSD Card (support up to 32GB) (dedicated slot) Â | ||
Camera | Main | 8 MP, autofocus, LED flash  | |
Features | Geo-tagging, touch focus, face detection, Video  | ||
Front | 5 MP Camera  | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot  | |
Bluetooth | v4.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support  | ||
Radio | FM radio  | ||
USB | microUSB v2.0 Â | ||
NFC | No  | ||
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) Â | ||
Features | Sensors | Accelerometer, proximity  | |
Audio | 3.5mm audio jack  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in  | ||
Torch | Yes  | ||
Extra | Organizer, Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk  | ||
Battery | Capacity | 3500 mAh  | |
Standby | up to 408 hrs  | ||
Talktime |
up to 35 hrs 3500 mAh  |
||
– Removable  |
Price |
Price in Rs: 13,999 Â Â Â Price in USD: $104 Â |
|
---|---|---|
Ratings | Average Rating is 5 stars – based on 71 user reviews. Â |
There are no reviews yet.