Lenovo K320T detailed specifications
Build | OS | Android v7.0 Nougat  | |
---|---|---|---|
Dimensions | 155.2 x 73.5 x 8.5 mm  | ||
Weight | 153 g  | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) Â | ||
Colors | Black  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE Â | ||
Processor | CPU | 1.3 GHz Quad Core Cortex-A7 Â | |
Chipset | Spreadtrum  | ||
GPU | Mali-400 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 5.7 Inches  | ||
Resolution | 720 x 1440 Pixels (~282 PPI) Â | ||
Memory | Built-in | 16/32GB Built-in, 2/3GB RAM Â | |
Card | microSD Card, (supports upto 128GB) Â | ||
Camera | Main | Dual: 8 MP (f/2.0, AF) + 2 MP (f/2.2, no AF), autofocus, LED flash  | |
Features | Geo-tagging, touch focus, face detection, Video ([email protected])  | ||
Front | 8 MP, f/2.2 Â | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot  | |
Bluetooth | v4.2 with A2DP, LE Â | ||
GPS | Yes + A-GPS support  | ||
Radio | FM Radio  | ||
USB | microUSB 2.0, USB On-The-Go  | ||
NFC | No  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat7 300/100 Mbps) Â | ||
Features | Sensors | Accelerometer, FingerPrint, Proximity  | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh  |
Price |
Price in Rs: 15,500 Â Â Â Price in USD: $116 Â |
|
---|---|---|
Ratings | Average Rating is 5 stars – based on 5 user reviews. Â |
There are no reviews yet.