Lenovo K6 Note detailed specifications
Build | OS | Android OS, v6.0 (Marshmallow) Â | |
---|---|---|---|
Dimensions | 151 x 76 x 8.4 mm  | ||
Weight | 169 g  | ||
SIM | Dual-SIM, Dual Standby, Micro-SIM Â | ||
Colors | Silver, Gold, Dark Grey  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) Â | ||
Processor | CPU | 1.4 GHz Octa-Core Cortex-A53 Â | |
Chipset | Qualcomm MSM8937 Snapdragon 430 430 Â | ||
GPU | Adreno 505 Â | ||
Display | Technology | IPS capacitive touchscreen, 16M colors, MUltitouch  | |
Size | 5.5 Inches  | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) Â | ||
Memory | Built-in | 32GB built-in, 3GB RAM Â | |
Card | microSD Card (support up to 256GB) Â | ||
Camera | Main | 16 MP, autofocus, dual-LED + dual tone) flash  | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected])  | ||
Front | 8 MP Camera  | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot  | |
Bluetooth | v4.2 with A2DP, LE Â | ||
GPS | Yes + A-GPS support  | ||
Radio | FM radio  | ||
USB | microUSB v2.0 Â | ||
NFC | No  | ||
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) Â | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint (rear-mounted) Â | |
Audio | 3.5mm audio jack  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in  | ||
Torch | Yes  | ||
Extra | Document viewer, Active noise cancellation with dedicated mic, Photo video/editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Dolby Atmos sound, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk  | ||
Battery | Capacity | 4000 mAh  | |
Standby | up to 600 hrs  | ||
– Non-removable  |
Price |
Price in Rs: 25,900 Â Â Â Price in USD: $193 Â |
|
---|---|---|
Ratings | Average Rating is 4.9 stars – based on 175 user reviews. Â |
There are no reviews yet.