Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | ZUI 10 | ||
Dimensions | 156.7 x 74.5 x 7.9 mm | ||
Weight | 172 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Starry Night Grey, Love Orange, Titanium Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.2 Ghz Octa Core Kyro-260 | |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | ||
GPU | Adreno 616 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2340 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Triple Camera: 16 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom + 5 MP, f/2.4, depth sensor, dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 16 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3300 mAh | |
– Fast battery charging 15W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA |
Use the Coupon ” DM8757 ” to save Rs.1000.
Lenovo Z5s – Daraz Mobile
Lenovo Z5s – Journey From Notch To Hole!
Teaser from Lenovo reveled about Z5s that what special thing is coming its new phone and you will get exited when you will come to know this that this phone is coming with hole for selfie camera. Lenovo Z5s has beaten both Samsung and Huawei in this race and they have set date to launch this phone in the near future or it is safe to say that at the end of this year. Lenovo’s Z5s got selfie hole placed just in the top middle of the screen where before speaker grill was located but now you will get a hole for making selfies so what do think about Lenovo Z5s’s hole? Is it a right place or not for a selfie camera. Now things are changing everyday in mobile world and only few brands are introducing new line of products and Lenovo seems to be one of those brands with Z5s which is according to the demand of new era.
₨0.00
There are no reviews yet.