Build | OS | Android OS, v6.0.1 (Marshmallow) | |
---|---|---|---|
UI | ZUI 2.0 | ||
Dimensions | 141.7 x 68.9 x 8.5 mm | ||
Weight | 149 g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Titanium Black, Ceramic White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.15 GHz Dual-Core Kryo, 1.6 GHz Dual-Core Kryo | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | ||
GPU | Adreno 530 | ||
Display | Technology | LTPS IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | ||
Memory | Built-in | 64GB built-in, 4GB RAM | |
Card | No | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | f/1.8, phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps) | ||
Front | 8 MP Camera, f/2.0, 1.4 �m pixel size, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM radio (Not yet confirmed) | ||
USB | v3.1, Type-C reversible connector | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Torch | Yes | ||
Extra | Photo video/editor, Document viewer, Active noise cancellation with dedicated mic, Fast battery charging: 83% in 30 min (Quick Charge 3.0), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player, SNS integration, Google talk | ||
Battery | Capacity | 3500 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA |
Use the Coupon ” DM8757 ” to save Rs.1000.
Lenovo Zuk Z2 – Daraz Mobile
Lenovo Zuk Z2 – Expect the Unexpected!
Lenovo has not made the ZUK Z2 official yet but on the world wide web there are already many rumors, one after another bragging all sorts of different possibilities. In all likelihood, the new Lenovo Zuk Z2 will be equipped with the SoC Qualcomm Snapdragon 820 processor, which seems to be a huge improvement over the previously mounted Snapdragon 801 chipset. Lenovo Zuk Z2’s leaked specs sheets also suggest that the unit comes equipped with a 5.5-inch Full HD display and on the front it has a button that besides acting as a Home switch, will also have a fingerprint reader. besides this, Zuk Z2 by Lenovo will have 3 GB of RAM, 64GB of internal storage, 4G connectivity and a Type-C USB 3.0 at the very bottom just like the Z1. The leaked technical specifications of Lenovo Z2 smartphone can really help us to understand a bit about the basics of the handset as these are just the basic preliminary specifications before the Official Lenovo Zuk’s Z2 is announced.
₨0.00
There are no reviews yet.