Nokia 110 detailed specifications
Build | OS | Nokia Series 30+ | |
---|---|---|---|
Dimensions | 115.15 x 49.85 x 14.3mm | ||
Weight | 86 g | ||
SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | Ocean Blue, Pink, Black | ||
Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
|
Display | Technology | QQVGA Display | |
Size | 1.7 Inches | ||
Resolution | 240 x 320 Pixels (~235 PPI) | ||
Memory | Built-in | 4MB Built-in, 4MB RAM | |
Card | microSD Card, (supports up to 32GB) | ||
Camera | Main | VGA | |
Features | Video ([email protected]) | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | No | ||
GPS | No | ||
Radio | FM Radio with RDS | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Features | Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | |
Browser | No | ||
Messaging | SMS(threaded view), MMS, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | SNS applications, Platic body, Organizer, Voice memo, FlashLight, Games | ||
Battery | Capacity | (Li-ion Removable 800 mAh | |
Standby | up to 18.5 days | ||
Talktime | up to 14 hrs |
Price |
Price in Rs: 3,700 Price in USD: $28 |
|
---|---|---|
Ratings | Average Rating is 3 stars – based on 16 user reviews. |
There are no reviews yet.