Nokia 230 detailed specifications
Build | Dimensions | 124.6 x 53.4 x 10.9 mm | |
---|---|---|---|
Weight | 91.8 g | ||
SIM | Mini SIM, Dual Standby | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: GSM 900 / 1800 | |
Display | Technology | TFT, 65K colors | |
Size | 2.8 Inches | ||
Resolution | 240 x 320 pixels (~143 ppi pixel density) | ||
Memory | Built-in | 16MB RAM | |
Card | microSD card (Support up to 32GB) | ||
Contacts | 1000 entries | ||
Camera | Main | 2 MP, 1600 x 1200 pixels, LED flash | |
Features | Video ([email protected]) | ||
Front | 2.0 MP Camera, LED flash | ||
Connectivity | WLAN | No | |
Bluetooth | v3.0 with A2DP | ||
GPS | No | ||
Radio | Stereo FM radio | ||
USB | microUSB v1.1 | ||
NFC | No | ||
Data | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps | ||
Features | Audio | 3.5mm audio jack, Speakerphone | |
Browser | WAP 2.0/xHTML | ||
Messaging | SMS(threaded view), MMS, IM | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Organizer, Predictive text input, MP4/H.264/H.263/WMV player, MP3/WAV/AAC player, SNS App | ||
Battery | Capacity | 1200 mAh | |
Standby | up to 648 hrs | ||
Talktime | up to 23 hrs | ||
Musicplay | up to 52 hrs |
Price |
Price in Rs: 8,550 Price in USD: $64 |
|
---|---|---|
Ratings | Average Rating is 4.4 stars – based on 484 user reviews. |
There are no reviews yet.