Nokia 5310 2020 detailed specifications
Build | Dimensions | 123.7 x 52.4 x 13.1 mm | |
---|---|---|---|
Weight | 88 g | ||
SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | White/Red, Black/Red | ||
Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
|
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Processor | Chipset | MediaTek MT6260A | |
Display | Technology | TFT Display | |
Size | 2.4 Inches | ||
Resolution | 240 x 320 Pixels (~167 PPI) | ||
Memory | Built-in | 16MB Built-in, 8MB RAM | |
Card | microSD Card, (supports upto 32GB) | ||
Contacts | Yes | ||
SMS | Yes | ||
Camera | Main | VGA, LED Flash | |
Features | Video ([email protected]) | ||
Front | VGA | ||
Connectivity | WLAN | No | |
Bluetooth | Bluetooth V3.9 | ||
GPS | No | ||
Radio | FM Radio with RDS | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge | ||
Features | Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | |
Browser | No | ||
Messaging | SMS(threaded view), MMS, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | SNS applications, Platic body, Organizer, Voice memo, FlashLight, Games | ||
Battery | Capacity | (Li-ion Removable), 1200 mAh |
Price |
Price in Rs: 6,899 Price in USD: $51 |
|
---|---|---|
Ratings | Average Rating is 4.1 stars – based on 92 user reviews. |
There are no reviews yet.