Oppo Find X7 detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | ColorOS 14 | ||
Dimensions | N/A | ||
Weight | 207 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | 3.05 Ghz Octa Core | |
Chipset | Snapdragon 8 Gen 3 | ||
GPU | Adreno 750 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1240 x 2272 Pixels (~384 PPI) | ||
Protection | Unspecified | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, multi-directional PDAF, OIS + 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56″, 2.8x optical zoom, PDAF, OIS + 50 MP, f/2.0, 15mm, 112˚, (ultrawide), 1/2.76″, 0.64µm, PDAF, LED Flash | |
Features | Hasselblad Color Calibration, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video) | ||
Front | 32 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a++B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5) | ||
USB | USB Type-C 3.1, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G, 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP64 dustproof and water splashproof, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging |
Price |
Price in Rs: Coming Soon (Expected Rs: 289,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
There are no reviews yet.