Oppo Reno 11F daraz mobile
General Features | |
---|---|
Release Date | 2024-02-08 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 6.34 x 2.94 x 0.30 in |
Phone Weight | 177 g |
Operating System | Android 14, ColorOS 14 |
Display | |
---|---|
Screen Size | 6.7 inches |
Screen Resolution | 1080 x 2412 pixels |
Screen Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) |
Screen Protection | Panda glass |
Memory | |
---|---|
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | microSDXC |
Performance | |
---|---|
Processor | Mediatek Dimensity 7050 |
GPU | Mali-G68 MC4 |
Battery | |
---|---|
Type | 5000 mAh |
Camera | |
---|---|
Front Camera | 32 MP |
Front Flash Light | No |
Front Video Recording | Max: 4K/1080P/720P@30fps; Default: 1080P@30fps; Video stabilization in 1080P@30fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 8 MP + 2 MP |
Back Video Recording | Max: 4K@30fps, 1080P@60fps/30fps, 720P@60fps/30fps; Default: 1080P@30fps; EIS: 1080P@60fps/30fps; Slow-motion: 1080P@120fps/480fps, 720P@240fps/960fps; Time-lapse: 1080P@30fps; Dual-view video: 1080P@30fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
There are no reviews yet.