QMobile E4 2020 detailed specifications
Build | Dimensions | N/a  | |
---|---|---|---|
Weight | N/A Â | ||
SIM | Dual-SIM, Dual Standby  | ||
Colors | Black  | ||
Frequency | 2G Band | SIM1: SIM1:900 / 1800 SIM2: SIM2:900 / 1800 Â |
|
Display | Technology | LCD Display  | |
Size | 2.4 Inches  | ||
Memory | Built-in | 16MB Built-in  | |
Card | microSD card (supports up to 16GB) Â | ||
Camera | Main | VGA Â | |
Features | No  | ||
Front | No  | ||
Connectivity | WLAN | No  | |
Bluetooth | Yes  | ||
GPS | Yes  | ||
Radio | FM radio  | ||
USB | Yes  | ||
NFC | No  | ||
Data | GPRS Â | ||
Features | Audio | 3.5mm Audio Jack, Audio/Videoplayer, Speaker Phone  | |
Browser | WAP Â | ||
Messaging | SMS, MMS Â | ||
Games | Built-in  | ||
Torch | No  | ||
Extra | Internet browser, Auto call recorder, Torch  | ||
Battery | Capacity | (Removable), 1800 mAh  |
Price |
Price in Rs: 2,350 Â Â Â Price in USD: $18 Â |
|
---|---|---|
Ratings | Average Rating is 4.5 stars – based on 8 user reviews. Â |
There are no reviews yet.