QMobile E4 Big detailed specifications
Build | Dimensions | N/a | |
---|---|---|---|
Weight | N/A | ||
SIM | Dual-SIM, Dual Standby | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: SIM1:900 / 1800 SIM2: SIM2:900 / 1800 |
|
Display | Technology | LCD Display | |
Size | 2.8 Inches | ||
Memory | Built-in | 16MB Built-in | |
Card | microSD card (supports up to 16GB) | ||
Camera | Main | VGA, LED Flash | |
Features | No | ||
Front | No | ||
Connectivity | WLAN | No | |
Bluetooth | Yes | ||
GPS | Yes | ||
Radio | FM radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS | ||
Features | Audio | 3.5mm Audio Jack, Audio/Videoplayer, Speaker Phone | |
Browser | WAP | ||
Messaging | SMS, MMS | ||
Games | Built-in | ||
Torch | No | ||
Extra | Internet browser, Auto call recorder, Torch | ||
Battery | Capacity | (Removable), 3500 mAh |
Price |
Price in Rs: 2,699 Price in USD: $20 |
|
---|---|---|
Ratings | Average Rating is 5 stars – based on 2 user reviews. |
There are no reviews yet.