Realme C25 detailed specifications
Build | OS | Android 11 OS Â | |
---|---|---|---|
UI | Realme UI 2.0 Â | ||
Dimensions | 164.5 x 75.9 x 9.6 mm  | ||
Weight | 209 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Water Blue, Water Gray  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) Â | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) Â | |
Chipset | Mediatek Helio G70 (12 nm) Â | ||
GPU | Mali-G52 2EEMC2 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.5 Inches  | ||
Resolution | 720 x 1600 Pixels (~270 PPI) Â | ||
Extra Features | 480 nits (typ) Â | ||
Memory | Built-in | 64/128GB Built-in, 4GB RAM Â | |
Card | microSDXC (dedicated slot) Â | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash  | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video ([email protected])  | ||
Front | 8 MP, f/2.0, HDR, panorama, Video ([email protected])  | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support, & GLONASS, BDS Â | ||
Radio | FM Radio  | ||
USB | USB Type-C 2.0, USB On-The-Go  | ||
NFC | No  | ||
Data |
GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A Â |
||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity  | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh  | |
– Fast charging 18W, Reverse charging  |
Price |
Price in Rs: 29,999 Â Â Â Price in USD: $186 Â |
|
---|---|---|
Ratings |
Average Rating is 3.8 stars – based on 16 user reviews. Â |
There are no reviews yet.