Realme Narzo 30A detailed specifications
Build | OS | Android 10.0 OS Â | |
---|---|---|---|
UI | Realme UI Â | ||
Dimensions | 164.5 x 75.9 x 9.8 mm  | ||
Weight | 205 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Laser Black, Laser Blue  | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) Â | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) Â | |
Chipset | MediaTek Helio G85 (12nm) Â | ||
GPU | Mali-G52 MC2 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.5 Inches  | ||
Resolution | 720 x 1600 Pixels (~269 PPI) Â | ||
Protection | Corning Gorilla Glass 3 Â | ||
Extra Features | 470 nits (typ), 570 nits (peak) Â | ||
Memory | Built-in | 64GB Built-in, 4GB RAM Â | |
Card | microSDXC (dedicated slot) Â | ||
Camera | Main | Dual 13 MP, f/2.2, 26mm (wide), 1/3.06″, PDAF + 2 MP B/W, f/2.4, LED Flash  | |
Features | Geo-tagging, face detection, Touch to focus, HDR, Panorama, Video ([email protected])  | ||
Front | 8 MP, f/2.0, 26mm (wide), 1/4″, HDR, panorama, Video ([email protected])  | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support, & GLONASS Â | ||
Radio | FM Radio  | ||
USB | microUSB 2.0, USB On-The-Go  | ||
NFC | Yes  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity  | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor  | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh  | |
– Fast charging 18W, Reverse charging  |
Price |
Price in Rs: 20,599 Â Â Â Price in USD: $128 Â |
|
---|---|---|
Ratings |
Average Rating is 3.7 stars – based on 100 user reviews. Â |
There are no reviews yet.